No Gi
1.Team Fabricio…………..81
2.Deftac…………………57
3.Bjj Borneo……………..55
Gi No Gi Results (Team Fabrico Only)
Congratulations to all Team Fabricio members for being the 2014 Pan Asian Jiu Jitsu International Open Overall Champion Team.
GI
KID’S DIVISION |
Under 25 kg | Name | Team |
3 | Seth Alexander | Team Fabricio |
| | |
| | |
Under 35 kg | | |
2 | Cassidy Tando | Team Fabricio |
| | |
| | |
Under 40 kg | | |
1 | Nathaniel Neri | Team Fabricio |
| | |
Under 45 kg | | |
| | |
3 | Jiah Pingot | Team Fabricio |
Over 50 kg | | |
3 | Troy Legaspi | Team Fabricio |
3 | Lendy Blaire Namoe | Team Fabricio |
| | |
Under 65 kg | | |
1 | Ernest John Abunda | Team Fabricio |
2 | Carlos Buenaventura | Team Fabricio |
JUNIOR’S DIVISION |
| Name | Team |
Under 69 kg- Leve | | |
1 | Daniel Uychoco | Team Fabricio |
3 | Nicolas Guysayko | Team Fabricio |
3 | Jun Rannier | Team Fabricio |
| | |
Under 79.3 kg- Meio Pesado | | |
2 | Emmanuel Enojado | Team Fabricio |
| | |
Under 84.3 kg-Pesado | | |
1 | Patrck Joshua Angeles | Team Fabricio |
2 | Miguel Sales | Team Fabricio |
3 | Jessica Mikee Manumbas | Team Fabricio |
| | |
Over 84.3 kg- Super Pesado | | |
2 | Pablo Buenaventura | Team Fabricio |
3 | Marvin Schwab | Team Fabricio |
3 | Michael Schwab | Team Fabricio |
WOMEN’S WHITE BELT |
Under 53.5 kg-Pluma | Name | Team |
2 | Jade Lu | Team Fabricio |
MASTER’S WHITE BELT |
| Name | Team |
Under 79 kg- Leve | | |
3 | Michael Diez | Team Fabricio |
3 | Roderick Lanuza | Team Fabricio |
Under 88.3 kg- Medio | | |
1 | Suyoul Han | Team Fabricio |
2 | Tony Yoo | Team Fabricio |
3 | Mannix Moya | Team Fabricio |
MASTERS BLUE BELT |
Under 79 kg- Leve | Name | Team |
1 | Ronald Suayan | Team Fabricio |
3 | Stephen Salazar | Team Fabricio |
3 | Victor Borial | Team Fabricio |
Over 79 kg-Pesado | Name | Team |
| | |
2 | Arturo Pascual | Team Fabricio |
| | |
MASTERS PURPLE BELT |
Absolute | Name | Team |
2 | Jerry Legaspi | Team Fabricio |
MEN’S WHITE BELT |
Under 64 kg- Pluma | | |
3 | Mark Co | Team Fabricio |
| | |
Under 94.3 kg- Pesado | | |
2 | Pablo Buenaventura | Team Fabricio |
| | |
MEN’S BLUE BELT |
| Name | Team |
Under 76 kg-Leve | | |
2 | Marc Lim | Team Fabricio |
3 | Oliver Regala | Team Fabricio |
MEN’S PURPLE BELT |
| Name | Team |
Under 82.3 kg-Medio | | |
3 | Jaguar Tang | Team Fabricio |
| | |
Under 94.3 kg-Pesado | | |
3 | Gilbert Ombao | Team Fabricio |
| | |
Over 94.3 kg-Super Pesado | | |
2 | Casey Cruz | Team Fabricio |
NO GI
JUNIOR’S DIVISION |
Under 62 Kg.-Pena | Name | Team |
3 | Nikko Paulo Manila | Team Fabricio |
Under 67 kg -Leve | | |
1 | Jun Rannier | Team Fabricio |
| | |
Under 77.3 kg- Meio Pesado | | |
1 | Emmanuel Enojado | Team Fabricio |
Under 82.3 kg- Pesado | | |
1 | Jose Canseco | Team Fabricio |
Over 82.3 kg- Super Pesado | | |
1 | Pablo Buenaventura | Team Fabricio |
2 | Marvin Schwab | Team Fabricio |
3 | Michael Schwab | Team Fabricio |
WOMEN’S BASIC BELT |
Under 51.5 kg-Pluma | Name | Team |
1 | Ivy Alcala | Team Fabricio |
2 | Keisha Gozum | Team Fabricio |
3 | Jade Lu | Team Fabricio |
3 | Jessica Mikee Manumbas | Team Fabricio |
Under 56.5 kg- Pena | | |
1 | Carol Pajaron | Team Fabricio |
| | |
Absolute | | |
1 | Ivy Alcala | Team Fabricio |
2 | Carol Pajaron | Team Fabricio |
MASTER’S BASIC BELT |
Under 77.9- Leve | Name | Team |
| | |
3 | Lee Cohen | Team Fabricio |
| | |
| | |
| | |
MASTER’S INTERMEDIATE BELT |
Under 77.9-Leve | Name | Team |
1 | Ronald Suayan | Team Fabricio |
2 | Kiung Jung | Team Fabricio |
| | |
Over 77.9 kg- Pesado | | |
1 | Jerry Legaspi | Team Fabricio |
MEN’S BASIC (WHITE BELT ) |
| Name | Team |
| | |
Under 61.5 kg-Pluma | | |
1 | Mark Memphin | Team Fabricio |
3 | Oliver Domingo | Team Fabricio |
3 | Mark Co | Team Fabricio |
Under 67.5 kg-Pena | | |
1 | Drex Zamboanga | Team Fabricio |
3 | Jun Rannier | Team Fabricio |
| | |
Under 91.5 kg-Pesado | | |
2 | Pablo Buenaventura | Team Fabricio |
| | |
Over 97.5 kg-Pessadissimo | | |
3 | Anthony Macapagal | Team Fabricio |
| | |
MEN’S INTERMEDIATE (BLUE BELT) |
| Name | Team |
| | |
Under 67.9 kg-Pena | | |
1 | Mike Lim | Team Fabricio |
2 | Nico Pinga | Team Fabricio |
Under 73.5-Leve | | |
1 | Josh Sapinoso | Team Fabricio |
| | |
Under 79.5 kg-Medio | | |
3 | Gabriel Dy | Team Fabricio |
| | |
Over 97.5 kg- Pessadissimo | | |
1 | Joseph Reyes | Team Fabricio |
| | |
Absolute | | |
2 | Gabriel Dy | Team Fabricio |
MEN’S PURPLE (ADVANCED) |
Under 67.9 kg- Pluma | Name | Team |
3 | Jonathan Sumogat | Team Fabricio |
| | |
Under 87.9 kg- Leve | | |
3 | Jerry Legaspi | Team Fabricio |
| | |
Over 87.9 kg- Medio | | |
1 | Sari Alkhadi | Team Fabricio |
2 | Gilbert Ombao | Team Fabricio |
Absolute | | |
2 | Sari Alkhadi | Team Fabricio |
3 | Jerry Legaspi | Team Fabricio |